<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estate Master Sailing</title>
	<atom:link href="http://www.estatemastersailing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.estatemastersailing.com</link>
	<description>Farr 40 Worlds - Sydney 2011</description>
	<lastBuildDate>Mon, 28 Feb 2011 03:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Estate Master 5th at Farr 40 Worlds</title>
		<link>http://www.estatemastersailing.com/estate-master-5th-at-farr-40-worlds</link>
		<comments>http://www.estatemastersailing.com/estate-master-5th-at-farr-40-worlds#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=216</guid>
		<description><![CDATA[The Estate Master Team finished 5th at the recent Rolex Farr 40 Worlds. Transfusion (AUS) and Nerone (ITA) had a slight speed advantage throughout the regatta and sailed very well, finishing 1st and 2nd respectively. This was a great learning &#8230; <a href="http://www.estatemastersailing.com/estate-master-5th-at-farr-40-worlds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Estate Master Team finished 5th at the recent Rolex Farr 40 Worlds.</p>
<p>Transfusion (AUS) and Nerone (ITA) had a slight speed advantage throughout the regatta and sailed very well, finishing 1st and 2nd respectively.</p>
<p>This was a great learning experience for the team, especially with respect to sails, setup and tactical options around marks. Full results and reports at the <a href="http://www.farr40.asn.au">Farr 40 site</a>.</p>
<p><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P10603642.jpg"><img class="aligncenter size-large wp-image-219" title="P1060364" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P10603642-1024x355.jpg" alt="" width="640" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/estate-master-5th-at-farr-40-worlds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 of Worlds not so Good</title>
		<link>http://www.estatemastersailing.com/day-2-of-worlds-not-so-good</link>
		<comments>http://www.estatemastersailing.com/day-2-of-worlds-not-so-good#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=207</guid>
		<description><![CDATA[A couple of bad starts, wrong-done by other boats and unfortunate positioning on day 2 of the Farr 40 Worlds has left the Estate Master crew some 12 points adrift of current leaders Transfusion. The boat was lying in a &#8230; <a href="http://www.estatemastersailing.com/day-2-of-worlds-not-so-good">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of bad starts, wrong-done by other boats and unfortunate positioning on day 2 of the Farr 40 Worlds has left the Estate Master crew some 12 points adrift of current leaders Transfusion.</p>
<p>The boat was lying in a handy 4th position coming into the first top mark of the day, but was then infringed by two boats (both subsequently disqualified) and this put her in bad air and she quickly fell to 7th. There was no more mojo in the other races and the team added a 9th and 10th.</p>
<p>Tomorrow&#8217;s forecast is for classic Sydney seabreeze conditions.</p>
<p><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P10603191.jpg"><img class="aligncenter size-large wp-image-209" title="P1060319" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P10603191-1024x745.jpg" alt="" width="640" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/day-2-of-worlds-not-so-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Start to the Worlds</title>
		<link>http://www.estatemastersailing.com/great-start-to-the-worlds</link>
		<comments>http://www.estatemastersailing.com/great-start-to-the-worlds#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=202</guid>
		<description><![CDATA[The Estate Master Sailing Team share the points lead after day 1 of the Rolex Farr 40 World Championship. In three races held off Sydney heads, EM scored 1, 8, 1 to tie for the lead on 10 points with &#8230; <a href="http://www.estatemastersailing.com/great-start-to-the-worlds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Estate Master Sailing Team share the points lead after day 1 of the Rolex Farr 40 World Championship. In three races held off Sydney heads, EM scored 1, 8, 1 to tie for the lead on 10 points with fellow Middle Harbour Yacht Club boat Transfusion.</p>
<p>Full results and report at <a href="http://Farr40.asn.au">Farr40.asn.au</a>.</p>
<div id="attachment_203" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060286.jpg"><img class="size-large wp-image-203" title="P1060286" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060286-1024x727.jpg" alt="" width="640" height="454" /></a><p class="wp-caption-text">Helicopter getting the low shot of the Farr 40 fleet</p></div>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060278.jpg"><img class="size-large wp-image-204" title="P1060278" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060278-1024x928.jpg" alt="" width="640" height="580" /></a><p class="wp-caption-text">Rusty Ely adjusts the forestay between races</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/great-start-to-the-worlds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the Worlds Invitation Race</title>
		<link>http://www.estatemastersailing.com/pictures-from-the-worlds-invitation-race</link>
		<comments>http://www.estatemastersailing.com/pictures-from-the-worlds-invitation-race#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=193</guid>
		<description><![CDATA[Today’s scenic four islands Sydney Harbour course for the Rolex Farr 40 World Championship fleet was a relaxed entrée into what will be anything but a laid-back affair when the world title commences tomorrow. Watch the racing live (1200 Sydney &#8230; <a href="http://www.estatemastersailing.com/pictures-from-the-worlds-invitation-race">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today’s scenic four islands Sydney Harbour  course for the Rolex Farr 40 World Championship fleet was a relaxed  entrée into what will be anything but a laid-back affair when the world  title commences tomorrow.</p>
<p>Watch the racing live (1200 Sydney time tomorrow) via Virtual Spectator on <a href="http://www.regattanews.com/event_farr40.asp">this page</a>.</p>
<div id="attachment_194" class="wp-caption aligncenter" style="width: 648px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/Alt_F40W11-Estate-Master-and-Wired-credit-Rolex_Kurt-Arrigo1.jpg"><img class="size-full wp-image-194" title="Alt_F40W11 Estate Master and Wired credit Rolex_Kurt Arrigo1" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/Alt_F40W11-Estate-Master-and-Wired-credit-Rolex_Kurt-Arrigo1.jpg" alt="" width="638" height="439" /></a><p class="wp-caption-text">Estate Master and Wired | Photo Rolex Kurt Arrigo</p></div>
<div id="attachment_199" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/EM-city-skyline.jpg"><img class="size-full wp-image-199" title="EM-city-skyline" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/EM-city-skyline.jpg" alt="" width="640" height="473" /></a><p class="wp-caption-text">Estate Master rounds Shark Island | Photo Rolex / Kurt Arrigo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/pictures-from-the-worlds-invitation-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Overall, First Aussies at the Nationals</title>
		<link>http://www.estatemastersailing.com/third-overall-first-aussies-at-the-nationals</link>
		<comments>http://www.estatemastersailing.com/third-overall-first-aussies-at-the-nationals#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=184</guid>
		<description><![CDATA[The Estate Master crew had a great final day of the 2011 Farr 40 Australian Championship, scoring a 1st and 6th to move up the learderbaord and finish 3rd overall in the 20 boat fleet. Nerone from Italy won, followed &#8230; <a href="http://www.estatemastersailing.com/third-overall-first-aussies-at-the-nationals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Estate Master crew had a great final day of the 2011 Farr 40 Australian Championship, scoring a 1st and 6th to move up the learderbaord and finish 3rd overall in the 20 boat fleet. Nerone from Italy won, followed by Barking Mad from USA.</p>
<p>The final day was held just off Sydney Heads in very light winds which Tactician Tom Slingsby and Strategist Nathan Outteridge read very well for most of the day. Trimmers Malcolm Page and Twirler Jones and helm Martin Hill also did a great job of getting the most out of the boat. As usual, the rest of the crew, Lisa Hill, Abby Ehler, Dean Curtis, Rusty Ely and Ayden Menzies did superbly in their roles.</p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060234.jpg"><img class="size-large wp-image-185" title="P1060234" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060234-1024x749.jpg" alt="" width="640" height="468" /></a><p class="wp-caption-text">Dean Curtis adjusts the rigging on Estate Master between races</p></div>
<p style="text-align: left;">With the Rolex Farr 40 Worlds starting on Wednesday, final preparations including sail measurement happen today. At the moment, the winds look to be light to moderate for the Worlds which will suit the EM team just fine.</p>
<p style="text-align: left;">
<div id="attachment_187" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060235.jpg"><img class="size-large wp-image-187" title="P1060235" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060235-1024x718.jpg" alt="" width="640" height="448" /></a><p class="wp-caption-text">Estate Master (sail number 615, at right) gets set up for a start</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/third-overall-first-aussies-at-the-nationals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farr 40 Nationals Start Tomorrow</title>
		<link>http://www.estatemastersailing.com/farr-40-nationals-start-tomorrow</link>
		<comments>http://www.estatemastersailing.com/farr-40-nationals-start-tomorrow#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=177</guid>
		<description><![CDATA[First race is at 1200 noon on the harbour&#8230; here are some recent shots including from today&#8217;s training as the team gets ready to go into battle. Regatta updates at farr40.asn.au (Reprint with credit: Michael Blackburn &#124; Estate Master)]]></description>
			<content:encoded><![CDATA[<p>First race is at 1200 noon on the harbour&#8230; here are some recent shots including from today&#8217;s training as the team gets ready to go into battle. Regatta updates at <a href="http://www.farr40.asn.au/">farr40.asn.au</a></p>
<p><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050909-F40.jpg"><img class="aligncenter size-large wp-image-178" title="P1050909 - F40" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050909-F40-1024x721.jpg" alt="" width="640" height="450" /></a><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060011.jpg"><img class="aligncenter size-large wp-image-179" title="P1060011" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060011-1024x768.jpg" alt="" width="640" height="480" /></a><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060017.jpg"><img class="aligncenter size-large wp-image-180" title="P1060017" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060017-1024x950.jpg" alt="" width="640" height="593" /></a><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060021.jpg"><img class="aligncenter size-large wp-image-181" title="P1060021" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1060021-1024x705.jpg" alt="" width="640" height="440" /></a>(Reprint with credit: Michael Blackburn | Estate Master)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/farr-40-nationals-start-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Win at the MHYC Sprints Regatta</title>
		<link>http://www.estatemastersailing.com/a-win-at-the-mhyc-sprints-regatta</link>
		<comments>http://www.estatemastersailing.com/a-win-at-the-mhyc-sprints-regatta#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=166</guid>
		<description><![CDATA[The Estate Master Sailing Team had a good start to their final lead up to the Farr 40 Worlds by winning the Middle Harbour Sprints Regatta this weekend. The first day&#8217;s racing was inside Sydney Heads, making for exciting and &#8230; <a href="http://www.estatemastersailing.com/a-win-at-the-mhyc-sprints-regatta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_167" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050947.jpg"><img class="size-large wp-image-167" title="P1050947" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050947-1024x408.jpg" alt="" width="640" height="255" /></a><p class="wp-caption-text">Fleet rounding the top mark, Race 4.</p></div>
<p>The Estate Master Sailing Team had a good start to their final lead up to the Farr 40 Worlds by winning the Middle Harbour Sprints Regatta this weekend.</p>
<p>The first day&#8217;s racing was inside Sydney Heads, making for exciting and challenging racing among the regular harbour traffic and difficult wind shifts. Team EM excelled with a 2-1-2 scoreline.</p>
<p>The second day was no easier &#8211; offshore in 3 metre waves and 20-25 knots &#8211; and saw a number of retirements from the final race including all the favourites &#8211; Barking Mad, Transfusion and EM with broken gear. Luckily, EM scored a well-fought 2nd in the first race of the day and could afford to add a did not finish to their tally. Full results are <a href="http://www.mhyc.com.au/files/results/2010/events/F40-R2/SGrp7.htm">here</a>.</p>
<p>The Sprints begun two weeks of highly-charged Farr 40 racing, with the Nationals running Friday 18th Feb &#8211; Sun 20th and the Rolex Farr 40 Worlds are on Wed 23rd to Sat 26th. Both are hosted by Royal Sydney Yacht Squadron and there&#8217;ll be racing both inside and outside the harbour.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050781.jpg"><img class="size-large wp-image-168" title="P1050781" src="http://www.estatemastersailing.com/wp-content/uploads/2011/02/P1050781-1024x838.jpg" alt="" width="640" height="523" /></a><p class="wp-caption-text">EM training before the regatta in sunnier conditions!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/a-win-at-the-mhyc-sprints-regatta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Short Offshore Series</title>
		<link>http://www.estatemastersailing.com/sydney-short-offshore-series</link>
		<comments>http://www.estatemastersailing.com/sydney-short-offshore-series#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=156</guid>
		<description><![CDATA[The Estate Master team wound up third in Middle Harbour Yacht Club&#8217;s Short Offshore Racing Championship, behind Kokomo and White Cloud, held last weekend. The regatta didn&#8217;t quite go to plan &#8211; a few errors on the first day and &#8230; <a href="http://www.estatemastersailing.com/sydney-short-offshore-series">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Estate Master team wound up third in Middle Harbour Yacht Club&#8217;s Short Offshore Racing Championship, behind Kokomo and White Cloud, held last weekend.</p>
<p>The regatta didn&#8217;t quite go to plan &#8211; a few errors on the first day and an injured crewmember at the end of the second last race &#8211; it was easy to slip over in very bumpy conditions off Sydney&#8217;s Manly Beach.</p>
<p>The full regatta report is over at <a href="http://www.farr40.asn.au/kokomo-wins-mhyc-ssorc-farr-40-division">Farr 40 Australia</a>.</p>
<p>The team are determined for a better showing next weekend at the MHYC Sprint Series as well as the weekend after at the Rolex Regatta. The latter will attract some overseas boats keen to try out local waters ahead of next year&#8217;s World Titles.</p>
<p><a href="http://www.estatemastersailing.com/wp-content/uploads/2010/11/P1040700-Copy1.jpg"><img class="aligncenter size-large wp-image-159" title="P1040700 - Copy" src="http://www.estatemastersailing.com/wp-content/uploads/2010/11/P1040700-Copy1-1024x237.jpg" alt="" width="640" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/sydney-short-offshore-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Point in the Pittwater Farr 40 Regatta</title>
		<link>http://www.estatemastersailing.com/just-a-point-in-the-pittwater-farr-40-regatta</link>
		<comments>http://www.estatemastersailing.com/just-a-point-in-the-pittwater-farr-40-regatta#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=142</guid>
		<description><![CDATA[After the six races of the Pittwater Farr 40 Regatta the Estate Master crew finished with just a one-point deficit to arch-rival Transfusion. &#8220;We were over the start early twice in the regatta &#8211; that was unusual &#8211; but the &#8230; <a href="http://www.estatemastersailing.com/just-a-point-in-the-pittwater-farr-40-regatta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.estatemastersailing.com/wp-content/uploads/2010/10/P1040334-Copy.jpg"><img class="size-medium wp-image-143 alignright" title="P1040334 - Copy" src="http://www.estatemastersailing.com/wp-content/uploads/2010/10/P1040334-Copy-300x276.jpg" alt="Estate Master leading race 1 Pittwater regatta 2010" width="300" height="276" /></a>After the six races of the Pittwater Farr 40 Regatta the Estate Master crew finished with just a one-point deficit to arch-rival Transfusion.</p>
<p>&#8220;We were over the start early <em>twice </em>in the regatta &#8211; that was unusual &#8211; but the bigger problem was that we were just a little slow in a couple of races on the Sunday. We tweaked a few things and found better speed for the last race so know better what we have to do next time&#8221; said skipper Martin Hill.</p>
<p>The Estate Master crew are looking forward to taking on a full international fleet at the Farr 40 Worlds next February to be held off Sydney heads.</p>
<p>The full Pittwater Regatta story is over at the <a href="http://www.farr40.asn.au/">Farr 40 Australian</a> site (<a href="http://www.rpayc.com.au/results/2010/club/FARR401011/SGrp29.htm">results</a>).</p>
<p>The next regatta on the 2010-2011 Australian Farr 40 circuit is the Middle Harbour SSORC regatta November 27-28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/just-a-point-in-the-pittwater-farr-40-regatta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners at Season Opener</title>
		<link>http://www.estatemastersailing.com/winners-at-season-opener</link>
		<comments>http://www.estatemastersailing.com/winners-at-season-opener#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatemastersailing.com/?p=139</guid>
		<description><![CDATA[The Estate Master Sailing team scored a narrow victory in the season-opening Peppers Anchorage Farr 40 Regatta this weekend at Port Stephens. Skipper Martin Hill was happy for the solid start to the season and pleased with communication with new &#8230; <a href="http://www.estatemastersailing.com/winners-at-season-opener">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Estate Master Sailing team scored a narrow victory in the season-opening Peppers Anchorage Farr 40 Regatta this weekend at Port Stephens.</p>
<p>Skipper Martin Hill was happy for the solid start to the season and pleased with communication with new Tactician Tom Slingsby.</p>
<p>&#8220;Unfortunately we infringed against Transfusion at the start of the final race, but once we did our turns we really got it together and just chipped away and gained through to the end of the race&#8221;, said skipper Hill. &#8220;I’d like to thank my team for this weekend and my fellow owners for providing some fantastic racing for the start of a very exciting season for the Australian Farr 40 class. We are all looking forward to the upcoming 2011 Rolex Farr 40 Worlds in Sydney and will be using every class event for time on water in preparation.&#8221;</p>
<p>The next Farr 40 regatta is at Pittwater, October 30 &amp; 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatemastersailing.com/winners-at-season-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

